
Successful Learners List for Course Completion
Program Name: Post Graduate Certificate in e Drives and Battery Systems
Program Duration: 9 Month Program, 2025
| S. No. | Learner ID | Learner Full Name |
|---|---|---|
| 1 | EVPGC01001 | SUKDEB MUKHERJEE |
| 2 | EVPGC01002 | GHADAI SUNIL KUMAR |
| 3 | EVPGC01003 | V PUSHPARAJU |
| 4 | EVPGC01004 | VIKAS JAISWAL |
| 5 | EVPGC01005 | VIVEK CHANDRASHEKHAR LANJEWAR |
| 6 | EVPGC01006 | DHRUVIL KIRITBHAI DALWADI |
| 7 | EVPGC01007 | ANAGHA GHANWAT |
| 8 | EVPGC01008 | P YASHWANT PATNAIK |
| 9 | EVPGC01009 | BALA THIRUPATHA REDDY |
| 10 | EVPGC01010 | MD. MUSTAQUIM |
| 11 | EVPGC01011 | SOURAV SIKDAR |
| 12 | EVPGC01012 | SOVIK CHAKRABORTY |
| 13 | EVPGC01013 | SHAROAN BABU THOMAS CHEMMANOOR |
| 14 | EVPGC01014 | BITTU SAINI |
| 15 | EVPGC01015 | DR. CHANDAN KUMAR |
| 16 | EVPGC01016 | ABDUL RASHEED MOHAMED SHAFI |
| 17 | EVPGC01017 | MANOJ KUMAR SRINIVASAN |
| 18 | EVPGC01018 | ROTHINDRA SONOWAL |

