Successful Learners List for Course Completion
Program Name: Post Graduate Certificate in e Drives and Battery Systems
Program Duration: 9 Months Program, 2025
| S. No. | Learner ID | Learner Full Name |
|---|---|---|
| 1 | EVPGC02001 | ANAV WANKAR |
| 2 | EVPGC02002 | MURALIDHARAN DHANAVIJAYAN |
| 3 | EVPGC02003 | VISHESH BITHU |
| 4 | EVPGC02004 | SURAJ PRADHAN |
Program Name: Advanced Certificate in e-Powertrain & Batteries
Program Duration: 6 Months Program, 2025
| S. No. | Learner ID | Learner Full Name |
|---|---|---|
| 1 | ACEPB_01 | SABYASACHI BEHERA |
| 2 | ACEPB_02 | ABHISHEK SHRIVASTAVA |
| 3 | ACEPB_03 | CHITRANSHU SRIVASTAV |
| 4 | ACEPB_04 | VISHAL UKEY |
| 5 | ACEPB_05 | KARTHIKEYAN VENKATESAN |
| 6 | ACEPB_06 | CHETAN KHARE |
| 7 | ACEPB_07 | KARTHIK JOHN |
Program Name: Certificate Program in EV Model Based Engineering
Program Duration: 3 Months Program, 2025
| S. No. | Learner ID | Learner Full Name |
|---|---|---|
| 1 | EVMBE_01 | Amal E B |